U11 - Division, Divisions, Tom Butler Memorial Tournament, 2022-2023 (Port Dover Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 - Division
U11-Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201012.512.584+40.6672-0 (W)5.53-1 (W)4.53-3 (T)2.5
21001111124+80.7502-0 (L)0.56-2 (W)4.56-0 (W)6
01205.55.5812-40.4003-3 (T)2.56-2 (L)0.53-3 (T)2.5
021033412-80.2503-3 (T)2.53-1 (L)0.56-0 (L)0
* = Bonus Points
U11-Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300013.513.5143+110.8242-1 (W)3.50-5 (W)57-2 (W)5
11108898+10.5292-1 (L)1.53-5 (W)43-3 (T)2.5
012066510-50.3332-2 (T)2.50-5 (L)13-3 (T)2.5
02103.53.5714-70.3332-2 (T)2.53-5 (L)17-2 (L)0
* = Bonus Points
U11-Final
Sun, Nov 20
Full Schedule