U13 - Division, Divisions, Tom Butler Memorial Tournament, 2022-2023 (Port Dover Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13 - Division
U13-Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300013.513.5122+100.8573-1 (W)42-0 (W)51-7 (W)4.5
11108.58.5108+20.5563-3 (T)2.52-0 (L)13-7 (W)5
12006.56.5810-20.4443-1 (L)14-0 (W)5.53-7 (L)0
02103.53.5414-100.2223-3 (T)2.54-0 (L)0.51-7 (L)0.5
* = Bonus Points
U13-Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21009.59.5138+50.6193-1 (L)15-4 (W)3.57-1 (W)5
21009998+10.5293-1 (W)44-1 (L)0.55-3 (W)4.5
12006.56.51011-10.4763-1 (W)4.55-4 (L)1.55-3 (L)0.5
120055611-50.3533-1 (L)0.54-1 (W)4.57-1 (L)0
* = Bonus Points
U13-Final
Sun, Nov 20
Full Schedule