Atom, Divisions, Tom Butler Memorial Atom / PeeWee Tournament, 2017-2018 (Port Dover Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
Atom Pool # 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300000198+110.7044-5 (W)011-2 (W)03-2 (W)0
210000108+20.5564-5 (L)01-2 (W)04-2 (W)0
03000047-30.3641-2 (L)01-2 (L)03-2 (L)0
120000616-100.2731-2 (W)011-2 (L)04-2 (L)0
* = Bonus Points
Atom Pool # 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300000114+70.7332-1 (W)06-2 (W)01-3 (W)0
2100001910+90.65510-4 (W)03-8 (W)01-3 (L)0
120000813-50.3812-1 (L)04-3 (W)03-8 (L)0
030000920-110.31010-4 (L)04-3 (L)06-2 (L)0
* = Bonus Points
Atom Consolation
Sun, Nov 19
Atom Championship
Sun, Nov 19
Skills Competition
Sat, Nov 18
Chuck A Puck
Sat, Nov 18
Full Schedule