Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 190 | 55 | 58 | 77 | 349 | 418 | 90 | 23 | 30 | 37 | 154 | 223 | 100 | 32 | 28 | 40 | 195 | 195 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PDMHA U11 - 1 (Ryan) | 24 | 0 | 24 | 0 | 33 | 187 | 12 | 0 | 12 | 0 | 17 | 111 | 12 | 0 | 12 | 0 | 16 | 76 |
|---|
| PDMHA U13 | 24 | 10 | 13 | 1 | 38 | 42 | 11 | 3 | 7 | 1 | 11 | 26 | 13 | 7 | 6 | 0 | 27 | 16 |
|---|
| PDMHA U18 - 2 (Bobby) | 24 | 18 | 3 | 3 | 115 | 54 | 11 | 8 | 1 | 2 | 58 | 19 | 13 | 10 | 2 | 1 | 57 | 35 |
|---|
| PDMHA U18 - 1 (Rich) | 23 | 19 | 1 | 3 | 75 | 28 | 11 | 10 | 0 | 1 | 36 | 12 | 12 | 9 | 1 | 2 | 39 | 16 |
|---|
| PDMHA U11 - 2 (Will) | 20 | 5 | 14 | 1 | 64 | 91 | 9 | 2 | 7 | 0 | 29 | 44 | 11 | 3 | 7 | 1 | 35 | 47 |
|---|
| PDMHA U9 | 18 | 3 | 3 | 12 | 24 | 16 | 9 | 0 | 3 | 6 | 3 | 11 | 9 | 3 | 0 | 6 | 21 | 5 |
|---|
| PDMHA U8 | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| PDMHA U7 - 2 (White/Joe) | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| PDMHA U7 - 1 (Blue/Mike) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| PDMHA U6 - 1 (White/Sean) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| PDMHA U6 - 2 (Blue/Tony) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 12 | 6 | 3 | 3 | 27 | 22 | 6 | 3 | 1 | 2 | 11 | 7 | 6 | 3 | 2 | 1 | 16 | 15 |
|---|
| Burford Coyotes | 7 | 1 | 0 | 6 | 6 | 4 | 4 | 1 | 0 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Ayr Flames U18-2 | 5 | 2 | 2 | 1 | 18 | 17 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Ayr Flames U18-3 | 5 | 4 | 0 | 1 | 17 | 7 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Delhi-Norwich 59ers 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Six Nations Blackhawks U18-1 | 5 | 3 | 1 | 1 | 20 | 11 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Burford Coyotes U11-1 | 4 | 2 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Ingersoll Express 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Simcoe Warriors 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Six Nations Blackhawks U11-2 | 4 | 2 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Waterford Wildcats 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 90 | 23 | 30 | 37 | 154 | 223 | 90 | 23 | 30 | 37 | 154 | 223 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 11 | 3 | 3 | 5 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 15 | 11 |
|---|
| NDCC | 11 | 6 | 3 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 29 | 28 |
|---|
| Burford | 10 | 1 | 4 | 5 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 10 | 23 |
|---|
| Delhi | 9 | 2 | 1 | 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 6 | 14 | 9 |
|---|
| Gaylord Powless | 9 | 5 | 3 | 1 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 37 | 27 |
|---|
| Tillsonburg (Campbell) | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| Waterford | 8 | 3 | 2 | 3 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 20 | 15 |
|---|
| Talbot | 7 | 3 | 2 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 16 | 9 |
|---|
| Brant Sports (Davis) | 6 | 3 | 1 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 20 |
|---|
| Langton | 6 | 3 | 2 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 15 |
|---|
| Tillsonburg (Memorial) | 6 | 1 | 3 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 17 |
|---|
| Brant Sports (Gurney) | 4 | 1 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 14 |
|---|
| Norwich | 4 | 1 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 7 |
|---|