Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 58 | 22 | 34 | 2 | 152 | 186 | 28 | 11 | 16 | 1 | 78 | 87 | 30 | 11 | 18 | 1 | 74 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 13 | 0 | 12 | 1 | 15 | 49 | 5 | 0 | 5 | 0 | 7 | 16 | 8 | 0 | 7 | 1 | 8 | 33 |
---|
U13 - 1 - Pete | 12 | 1 | 10 | 1 | 9 | 61 | 6 | 0 | 5 | 1 | 5 | 32 | 6 | 1 | 5 | 0 | 4 | 29 |
---|
U13 - 2 - Pat | 11 | 4 | 7 | 0 | 13 | 33 | 7 | 3 | 4 | 0 | 11 | 20 | 4 | 1 | 3 | 0 | 2 | 13 |
---|
U18 1 - (E) | 11 | 9 | 2 | 0 | 70 | 17 | 5 | 4 | 1 | 0 | 33 | 9 | 6 | 5 | 1 | 0 | 37 | 8 |
---|
U18 2 - (B) | 11 | 8 | 3 | 0 | 45 | 26 | 5 | 4 | 1 | 0 | 22 | 10 | 6 | 4 | 2 | 0 | 23 | 16 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delhi Rockets 1 | 5 | 2 | 3 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Tillsonburg Tornadoes 1 | 5 | 2 | 3 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 2 | 10 |
---|
Delhi Rockets 2 | 4 | 2 | 1 | 1 | 22 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 18 | 0 |
---|
Simcoe Warriors 1 | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Simcoe Warriors 2 | 4 | 2 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Waterford Wildcats 1 | 4 | 3 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Ingersoll Express 1 | 3 | 0 | 3 | 0 | 6 | 14 | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll Express 2 | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Waterford Wildcats 2 | 3 | 1 | 2 | 0 | 10 | 5 | 3 | 1 | 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Langton Leafs | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Langton Leafs 1 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Langton Leafs 2 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Paris Wolf Pack | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Wolf Pack 1 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six Nations Blackhawks 1 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Six Nations Blackhawks 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Tillsonburg Tornadoes 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Dover Arena | 28 | 11 | 16 | 1 | 78 | 87 | 28 | 11 | 16 | 1 | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi | 6 | 3 | 3 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 15 |
---|
Talbot | 5 | 1 | 4 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 26 |
---|
Tillsonburg (Memorial) | 5 | 2 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 5 | 12 |
---|
Gaylord Powless | 4 | 1 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 |
---|
Langton | 4 | 1 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Ingersoll | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Waterford | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Tillsonburg (Campbell) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|