Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 148 | 65 | 72 | 11 | 468 | 468 | 75 | 34 | 37 | 4 | 254 | 241 | 73 | 31 | 35 | 7 | 214 | 227 |
---|
Playoff | 9 | 5 | 4 | 0 | 29 | 20 | 3 | 2 | 1 | 0 | 12 | 6 | 6 | 3 | 3 | 0 | 17 | 14 |
---|
Overall | 159 | 70 | 78 | 11 | 497 | 488 | 79 | 36 | 39 | 4 | 266 | 247 | 80 | 34 | 39 | 7 | 231 | 241 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 31 | 7 | 22 | 2 | 62 | 120 | 15 | 4 | 11 | 0 | 33 | 59 | 16 | 3 | 11 | 2 | 29 | 61 |
---|
U18 1 - (E) | 30 | 25 | 5 | 0 | 177 | 51 | 15 | 12 | 3 | 0 | 92 | 29 | 15 | 13 | 2 | 0 | 85 | 22 |
---|
U18 2 - (B) | 27 | 16 | 9 | 2 | 100 | 79 | 14 | 8 | 6 | 0 | 52 | 42 | 13 | 8 | 3 | 2 | 48 | 37 |
---|
U13 - 1 - Pete | 26 | 5 | 18 | 3 | 46 | 118 | 11 | 1 | 8 | 2 | 24 | 58 | 15 | 4 | 10 | 1 | 22 | 60 |
---|
U13 - 2 - Pat | 25 | 7 | 18 | 0 | 32 | 76 | 13 | 5 | 8 | 0 | 19 | 36 | 12 | 2 | 10 | 0 | 13 | 40 |
---|
U9 - 1 - Kyle | 10 | 6 | 1 | 3 | 50 | 17 | 6 | 4 | 0 | 2 | 33 | 8 | 4 | 2 | 1 | 1 | 17 | 9 |
---|
U9 - 2 - Will | 8 | 4 | 3 | 1 | 30 | 27 | 4 | 2 | 2 | 0 | 13 | 15 | 4 | 2 | 1 | 1 | 17 | 12 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Langton Leafs | 15 | 7 | 8 | 0 | 38 | 38 | 7 | 3 | 4 | 0 | 19 | 20 | 8 | 4 | 4 | 0 | 19 | 18 |
---|
Waterford Wildcats 2 | 15 | 4 | 11 | 0 | 33 | 49 | 7 | 2 | 5 | 0 | 18 | 20 | 8 | 2 | 6 | 0 | 15 | 29 |
---|
Waterford Wildcats 1 | 13 | 4 | 8 | 1 | 20 | 30 | 6 | 3 | 3 | 0 | 13 | 9 | 7 | 1 | 5 | 1 | 7 | 21 |
---|
Tillsonburg Tornadoes 3 | 10 | 8 | 1 | 1 | 42 | 24 | 5 | 4 | 1 | 0 | 23 | 14 | 5 | 4 | 0 | 1 | 19 | 10 |
---|
Tillsonburg Tornadoes 1 | 9 | 5 | 3 | 1 | 20 | 22 | 4 | 2 | 1 | 1 | 13 | 9 | 5 | 3 | 2 | 0 | 7 | 13 |
---|
Norwich Knighthawks | 8 | 3 | 4 | 1 | 21 | 17 | 5 | 2 | 3 | 0 | 13 | 12 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Paris Wolf Pack | 8 | 6 | 1 | 1 | 28 | 17 | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Six Nations Blackhawks 2 | 8 | 5 | 2 | 1 | 38 | 21 | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 1 | 1 | 1 | 15 | 12 |
---|
Six Nations Blackhawks 1 | 7 | 2 | 5 | 0 | 27 | 19 | 3 | 1 | 2 | 0 | 15 | 8 | 4 | 1 | 3 | 0 | 12 | 11 |
---|
Tillsonburg Tornadoes 2 | 6 | 2 | 1 | 3 | 17 | 20 | 2 | 2 | 0 | 0 | 8 | 5 | 4 | 0 | 1 | 3 | 9 | 15 |
---|
Delhi Rockets 1 | 5 | 2 | 3 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Delhi Rockets 2 | 5 | 2 | 2 | 1 | 22 | 13 | 3 | 0 | 2 | 1 | 4 | 13 | 2 | 2 | 0 | 0 | 18 | 0 |
---|
Ingersoll Express 1 | 5 | 1 | 4 | 0 | 15 | 26 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Paris Wolf Pack 1 | 5 | 3 | 2 | 0 | 24 | 17 | 5 | 3 | 2 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Wolf Pack 3 | 5 | 2 | 3 | 0 | 16 | 26 | 2 | 0 | 2 | 0 | 3 | 17 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Simcoe Warriors 1 | 5 | 2 | 3 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Ingersoll Express 2 | 4 | 3 | 1 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Paris Wolf Pack 2 | 4 | 3 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Simcoe Warriors 2 | 4 | 2 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Burford Coyotes 2 | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Dover Arena | 78 | 36 | 38 | 4 | 266 | 247 | 78 | 36 | 38 | 4 | 266 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford | 15 | 3 | 11 | 1 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 11 | 1 | 22 | 50 |
---|
Tillsonburg (Memorial) | 11 | 6 | 2 | 3 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 26 | 25 |
---|
Langton | 10 | 4 | 6 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 20 | 27 |
---|
Gaylord Powless | 9 | 2 | 6 | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 28 | 30 |
---|
Delhi | 8 | 5 | 3 | 0 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 20 |
---|
Talbot | 7 | 2 | 5 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 31 |
---|
Ingersoll | 5 | 3 | 2 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 19 |
---|
Brant Sports (Gurney) | 4 | 3 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 13 |
---|
Brant Sports (Davis) | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Norwich | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Tillsonburg (Campbell) | 3 | 1 | 1 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 13 |
---|
Burford | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|