Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 144 | 63 | 72 | 9 | 444 | 460 | 73 | 33 | 37 | 3 | 240 | 238 | 71 | 30 | 35 | 6 | 204 | 222 |
---|
Playoff | 4 | 3 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Overall | 148 | 66 | 73 | 9 | 456 | 469 | 74 | 34 | 37 | 3 | 243 | 240 | 74 | 32 | 36 | 6 | 213 | 229 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 29 | 7 | 20 | 2 | 57 | 113 | 14 | 4 | 10 | 0 | 30 | 55 | 15 | 3 | 10 | 2 | 27 | 58 |
---|
U18 1 - (E) | 28 | 23 | 5 | 0 | 166 | 49 | 14 | 11 | 3 | 0 | 86 | 29 | 14 | 12 | 2 | 0 | 80 | 20 |
---|
U18 2 - (B) | 27 | 16 | 9 | 2 | 100 | 79 | 14 | 8 | 6 | 0 | 52 | 42 | 13 | 8 | 3 | 2 | 48 | 37 |
---|
U13 - 1 - Pete | 25 | 5 | 17 | 3 | 45 | 116 | 11 | 1 | 8 | 2 | 24 | 58 | 14 | 4 | 9 | 1 | 21 | 58 |
---|
U13 - 2 - Pat | 25 | 7 | 18 | 0 | 32 | 76 | 13 | 5 | 8 | 0 | 19 | 36 | 12 | 2 | 10 | 0 | 13 | 40 |
---|
U9 - 1 - Kyle | 7 | 5 | 1 | 1 | 34 | 12 | 4 | 3 | 0 | 1 | 19 | 5 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
U9 - 2 - Will | 7 | 3 | 3 | 1 | 22 | 24 | 4 | 2 | 2 | 0 | 13 | 15 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Wildcats 2 | 15 | 4 | 11 | 0 | 33 | 49 | 7 | 2 | 5 | 0 | 18 | 20 | 8 | 2 | 6 | 0 | 15 | 29 |
---|
Waterford Wildcats 1 | 12 | 4 | 7 | 1 | 19 | 28 | 6 | 3 | 3 | 0 | 13 | 9 | 6 | 1 | 4 | 1 | 6 | 19 |
---|
Langton Leafs | 11 | 5 | 6 | 0 | 22 | 29 | 5 | 2 | 3 | 0 | 10 | 16 | 6 | 3 | 3 | 0 | 12 | 13 |
---|
Tillsonburg Tornadoes 3 | 10 | 8 | 1 | 1 | 42 | 24 | 5 | 4 | 1 | 0 | 23 | 14 | 5 | 4 | 0 | 1 | 19 | 10 |
---|
Norwich Knighthawks | 8 | 3 | 4 | 1 | 21 | 17 | 5 | 2 | 3 | 0 | 13 | 12 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Paris Wolf Pack | 8 | 6 | 1 | 1 | 28 | 17 | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Six Nations Blackhawks 2 | 8 | 5 | 2 | 1 | 38 | 21 | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 1 | 1 | 1 | 15 | 12 |
---|
Tillsonburg Tornadoes 1 | 8 | 5 | 3 | 0 | 18 | 20 | 3 | 2 | 1 | 0 | 11 | 7 | 5 | 3 | 2 | 0 | 7 | 13 |
---|
Six Nations Blackhawks 1 | 6 | 1 | 5 | 0 | 15 | 18 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 3 | 0 | 12 | 11 |
---|
Delhi Rockets 1 | 5 | 2 | 3 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Delhi Rockets 2 | 5 | 2 | 2 | 1 | 22 | 13 | 3 | 0 | 2 | 1 | 4 | 13 | 2 | 2 | 0 | 0 | 18 | 0 |
---|
Paris Wolf Pack 1 | 5 | 3 | 2 | 0 | 24 | 17 | 5 | 3 | 2 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Wolf Pack 3 | 5 | 2 | 3 | 0 | 16 | 26 | 2 | 0 | 2 | 0 | 3 | 17 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Simcoe Warriors 1 | 5 | 2 | 3 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Tillsonburg Tornadoes 2 | 5 | 2 | 1 | 2 | 15 | 18 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 0 | 1 | 2 | 7 | 13 |
---|
Ingersoll Express 1 | 4 | 0 | 4 | 0 | 7 | 23 | 3 | 0 | 3 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Ingersoll Express 2 | 4 | 3 | 1 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Paris Wolf Pack 2 | 4 | 3 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Simcoe Warriors 2 | 4 | 2 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Burford Coyotes 2 | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Dover Arena | 74 | 34 | 37 | 3 | 243 | 240 | 74 | 34 | 37 | 3 | 243 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford | 14 | 3 | 10 | 1 | 21 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 21 | 48 |
---|
Tillsonburg (Memorial) | 10 | 6 | 2 | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 24 | 23 |
---|
Gaylord Powless | 9 | 2 | 6 | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 28 | 30 |
---|
Delhi | 8 | 5 | 3 | 0 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 20 |
---|
Langton | 8 | 3 | 5 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 13 | 22 |
---|
Talbot | 7 | 2 | 5 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 31 |
---|
Brant Sports (Gurney) | 4 | 3 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 13 |
---|
Ingersoll | 4 | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 16 |
---|
Brant Sports (Davis) | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Norwich | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Tillsonburg (Campbell) | 3 | 1 | 1 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 13 |
---|
Burford | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
---|