Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 139 | 39 | 43 | 57 | 245 | 315 | 69 | 18 | 22 | 29 | 112 | 163 | 70 | 21 | 21 | 28 | 133 | 152 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PDMHA U13 | 19 | 8 | 10 | 1 | 31 | 34 | 10 | 3 | 6 | 1 | 10 | 21 | 9 | 5 | 4 | 0 | 21 | 13 |
|---|
| PDMHA U11 - 1 (Ryan) | 18 | 0 | 18 | 0 | 24 | 143 | 9 | 0 | 9 | 0 | 11 | 86 | 9 | 0 | 9 | 0 | 13 | 57 |
|---|
| PDMHA U11 - 2 (Will) | 18 | 4 | 13 | 1 | 50 | 81 | 8 | 2 | 6 | 0 | 22 | 36 | 10 | 2 | 7 | 1 | 28 | 45 |
|---|
| PDMHA U18 - 2 (Bobby) | 17 | 13 | 1 | 3 | 84 | 38 | 8 | 6 | 0 | 2 | 41 | 11 | 9 | 7 | 1 | 1 | 43 | 27 |
|---|
| PDMHA U18 - 1 (Rich) | 16 | 13 | 0 | 3 | 52 | 15 | 8 | 7 | 0 | 1 | 27 | 7 | 8 | 6 | 0 | 2 | 25 | 8 |
|---|
| PDMHA U9 | 14 | 1 | 1 | 12 | 4 | 4 | 7 | 0 | 1 | 6 | 1 | 2 | 7 | 1 | 0 | 6 | 3 | 2 |
|---|
| PDMHA U8 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| PDMHA U7 - 1 (Blue/Mike) | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| PDMHA U7 - 2 (White/Joe) | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| PDMHA U6 - 1 (White/Sean) | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| PDMHA U6 - 2 (Blue/Tony) | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 7 | 3 | 1 | 3 | 11 | 8 | 4 | 2 | 0 | 2 | 7 | 2 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Burford Coyotes | 5 | 1 | 0 | 4 | 6 | 4 | 4 | 1 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ayr Flames U18-3 | 3 | 2 | 0 | 1 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Burford Coyotes U11-1 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Burford Coyotes U11-2 | 3 | 0 | 3 | 0 | 10 | 20 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Delhi-Norwich 59ers 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Waterford Wildcats | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 69 | 18 | 22 | 29 | 112 | 163 | 69 | 18 | 22 | 29 | 112 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Campbell) | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| Waterford | 8 | 3 | 2 | 3 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 20 | 15 |
|---|
| Burford | 7 | 1 | 3 | 3 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 10 | 19 |
|---|
| NDCC | 7 | 3 | 2 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 16 | 19 |
|---|
| Ingersoll | 6 | 2 | 1 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 11 | 8 |
|---|
| Brant Sports (Davis) | 5 | 3 | 1 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 20 |
|---|
| Delhi | 5 | 2 | 1 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 9 |
|---|
| Gaylord Powless | 5 | 1 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 20 |
|---|
| Talbot | 5 | 3 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Tillsonburg (Memorial) | 4 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Brant Sports (Gurney) | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Langton | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Norwich | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|