Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 216 | 63 | 66 | 87 | 392 | 460 | 108 | 29 | 34 | 45 | 186 | 253 | 108 | 34 | 32 | 42 | 206 | 207 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PDMHA U13 | 27 | 10 | 16 | 1 | 39 | 49 | 13 | 3 | 9 | 1 | 12 | 31 | 14 | 7 | 7 | 0 | 27 | 18 |
|---|
| PDMHA U18 - 1 (Rich) | 26 | 21 | 2 | 3 | 82 | 33 | 13 | 12 | 0 | 1 | 42 | 15 | 13 | 9 | 2 | 2 | 40 | 18 |
|---|
| PDMHA U18 - 2 (Bobby) | 26 | 19 | 4 | 3 | 128 | 64 | 13 | 9 | 2 | 2 | 71 | 29 | 13 | 10 | 2 | 1 | 57 | 35 |
|---|
| PDMHA U11 - 1 (Ryan) | 25 | 0 | 25 | 0 | 35 | 196 | 13 | 0 | 13 | 0 | 19 | 120 | 12 | 0 | 12 | 0 | 16 | 76 |
|---|
| PDMHA U11 - 2 (Will) | 24 | 8 | 15 | 1 | 77 | 95 | 11 | 4 | 7 | 0 | 36 | 45 | 13 | 4 | 8 | 1 | 41 | 50 |
|---|
| PDMHA U9 | 21 | 5 | 4 | 12 | 31 | 23 | 10 | 1 | 3 | 6 | 6 | 13 | 11 | 4 | 1 | 6 | 25 | 10 |
|---|
| PDMHA U8 | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| PDMHA U6 - 1 (White/Sean) | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| PDMHA U7 - 1 (Blue/Mike) | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| PDMHA U7 - 2 (White/Joe) | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| PDMHA U6 - 2 (Blue/Tony) | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 14 | 6 | 5 | 3 | 31 | 34 | 7 | 3 | 2 | 2 | 13 | 16 | 7 | 3 | 3 | 1 | 18 | 18 |
|---|
| Burford Coyotes | 7 | 1 | 0 | 6 | 6 | 4 | 4 | 1 | 0 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Ayr Flames U18-3 | 6 | 5 | 0 | 1 | 20 | 9 | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Six Nations Blackhawks U18-1 | 6 | 3 | 2 | 1 | 21 | 13 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Ayr Flames U18-2 | 5 | 2 | 2 | 1 | 18 | 17 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Delhi-Norwich 59ers 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express U18-2 | 5 | 3 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Waterford Wildcats U11-2 | 5 | 2 | 3 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Burford Coyotes U11-1 | 4 | 2 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Burford Coyotes U11-2 | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Ingersoll Express 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express U18-1 | 4 | 3 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Simcoe Warriors 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Six Nations Blackhawks U11-2 | 4 | 2 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Tillsonburg Tornadoes 2 (Maroon) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 108 | 29 | 34 | 45 | 186 | 253 | 108 | 29 | 34 | 45 | 186 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 11 | 3 | 1 | 7 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 7 | 17 | 11 |
|---|
| Gaylord Powless | 11 | 5 | 5 | 1 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 38 | 31 |
|---|
| Ingersoll | 11 | 3 | 3 | 5 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 15 | 11 |
|---|
| NDCC | 11 | 6 | 3 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 29 | 28 |
|---|
| Burford | 10 | 1 | 4 | 5 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 10 | 23 |
|---|
| Tillsonburg (Campbell) | 10 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 | 1 | 3 |
|---|
| Waterford | 9 | 4 | 2 | 3 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 24 | 15 |
|---|
| Langton | 7 | 3 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 18 |
|---|
| Talbot | 7 | 3 | 2 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 16 | 9 |
|---|
| Brant Sports (Davis) | 6 | 3 | 1 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 20 |
|---|
| Tillsonburg (Memorial) | 6 | 1 | 3 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 17 |
|---|
| Norwich | 5 | 1 | 1 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 7 |
|---|
| Brant Sports (Gurney) | 4 | 1 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 14 |
|---|