Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 172 | 47 | 54 | 71 | 295 | 380 | 85 | 20 | 28 | 37 | 137 | 204 | 87 | 27 | 26 | 34 | 158 | 176 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PDMHA U13 | 22 | 9 | 12 | 1 | 34 | 37 | 10 | 3 | 6 | 1 | 10 | 21 | 12 | 6 | 6 | 0 | 24 | 16 |
|---|
| PDMHA U11 - 1 (Ryan) | 21 | 0 | 21 | 0 | 29 | 166 | 11 | 0 | 11 | 0 | 15 | 100 | 10 | 0 | 10 | 0 | 14 | 66 |
|---|
| PDMHA U18 - 1 (Rich) | 21 | 17 | 1 | 3 | 67 | 25 | 10 | 9 | 0 | 1 | 35 | 12 | 11 | 8 | 1 | 2 | 32 | 13 |
|---|
| PDMHA U18 - 2 (Bobby) | 21 | 15 | 3 | 3 | 98 | 49 | 9 | 6 | 1 | 2 | 45 | 16 | 12 | 9 | 2 | 1 | 53 | 33 |
|---|
| PDMHA U11 - 2 (Will) | 19 | 4 | 14 | 1 | 57 | 89 | 9 | 2 | 7 | 0 | 29 | 44 | 10 | 2 | 7 | 1 | 28 | 45 |
|---|
| PDMHA U9 | 17 | 2 | 3 | 12 | 10 | 14 | 9 | 0 | 3 | 6 | 3 | 11 | 8 | 2 | 0 | 6 | 7 | 3 |
|---|
| PDMHA U8 | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| PDMHA U7 - 1 (Blue/Mike) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| PDMHA U7 - 2 (White/Joe) | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| PDMHA U6 - 1 (White/Sean) | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| PDMHA U6 - 2 (Blue/Tony) | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 11 | 6 | 2 | 3 | 25 | 16 | 6 | 3 | 1 | 2 | 11 | 7 | 5 | 3 | 1 | 1 | 14 | 9 |
|---|
| Burford Coyotes | 6 | 1 | 0 | 5 | 6 | 4 | 4 | 1 | 0 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ayr Flames U18-2 | 4 | 1 | 2 | 1 | 11 | 14 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Ayr Flames U18-3 | 4 | 3 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Delhi-Norwich 59ers 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ingersoll Express 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Ingersoll Express 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Burford Coyotes U11-1 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Burford Coyotes U11-2 | 3 | 0 | 3 | 0 | 10 | 20 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Ingersoll Express U18-2 | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Simcoe Warriors 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Six Nations Blackhawks U11-2 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Six Nations Blackhawks U18-1 | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Tillsonburg Tornadoes 2 (Maroon) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Tillsonburg Tornadoes U11-3 | 3 | 0 | 3 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Waterford Wildcats | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 85 | 20 | 28 | 37 | 137 | 204 | 85 | 20 | 28 | 37 | 137 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll | 11 | 3 | 3 | 5 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 15 | 11 |
|---|
| NDCC | 10 | 5 | 3 | 2 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 22 | 25 |
|---|
| Tillsonburg (Campbell) | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| Burford | 8 | 1 | 3 | 4 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 10 | 19 |
|---|
| Delhi | 8 | 2 | 1 | 5 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 14 | 9 |
|---|
| Waterford | 8 | 3 | 2 | 3 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 20 | 15 |
|---|
| Gaylord Powless | 6 | 2 | 3 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 21 |
|---|
| Tillsonburg (Memorial) | 6 | 1 | 3 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 17 |
|---|
| Brant Sports (Davis) | 5 | 3 | 1 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 20 |
|---|
| Langton | 5 | 3 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 9 |
|---|
| Talbot | 5 | 3 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Brant Sports (Gurney) | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Norwich | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|