Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 234 | 66 | 70 | 98 | 417 | 494 | 118 | 31 | 37 | 50 | 201 | 271 | 116 | 35 | 33 | 48 | 216 | 223 |
|---|
| Playoff | 3 | 0 | 3 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 237 | 66 | 73 | 98 | 424 | 507 | 121 | 31 | 40 | 50 | 208 | 284 | 116 | 35 | 33 | 48 | 216 | 223 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PDMHA U13 | 28 | 10 | 17 | 1 | 40 | 52 | 14 | 3 | 10 | 1 | 13 | 34 | 14 | 7 | 7 | 0 | 27 | 18 |
|---|
| PDMHA U11 - 2 (Will) | 27 | 10 | 16 | 1 | 88 | 102 | 14 | 6 | 8 | 0 | 47 | 52 | 13 | 4 | 8 | 1 | 41 | 50 |
|---|
| PDMHA U18 - 1 (Rich) | 27 | 21 | 3 | 3 | 87 | 39 | 14 | 12 | 1 | 1 | 47 | 21 | 13 | 9 | 2 | 2 | 40 | 18 |
|---|
| PDMHA U18 - 2 (Bobby) | 27 | 19 | 5 | 3 | 130 | 67 | 14 | 9 | 3 | 2 | 73 | 32 | 13 | 10 | 2 | 1 | 57 | 35 |
|---|
| PDMHA U11 - 1 (Ryan) | 26 | 0 | 26 | 0 | 37 | 210 | 13 | 0 | 13 | 0 | 19 | 120 | 13 | 0 | 13 | 0 | 18 | 90 |
|---|
| PDMHA U9 | 24 | 6 | 6 | 12 | 42 | 37 | 12 | 1 | 5 | 6 | 9 | 25 | 12 | 5 | 1 | 6 | 33 | 12 |
|---|
| PDMHA U8 | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| PDMHA U7 - 1 (Blue/Mike) | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| PDMHA U6 - 1 (White/Sean) | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| PDMHA U6 - 2 (Blue/Tony) | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| PDMHA U7 - 2 (White/Joe) | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 14 | 6 | 5 | 3 | 31 | 34 | 7 | 3 | 2 | 2 | 13 | 16 | 7 | 3 | 3 | 1 | 18 | 18 |
|---|
| Burford Coyotes | 8 | 1 | 1 | 6 | 6 | 8 | 5 | 1 | 1 | 3 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Ayr Flames U18-2 | 6 | 2 | 3 | 1 | 23 | 23 | 3 | 0 | 2 | 1 | 11 | 13 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Ayr Flames U18-3 | 6 | 5 | 0 | 1 | 20 | 9 | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Ingersoll Express U18-2 | 6 | 3 | 3 | 0 | 19 | 14 | 4 | 2 | 2 | 0 | 14 | 11 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Six Nations Blackhawks U18-1 | 6 | 3 | 2 | 1 | 21 | 13 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Waterford Wildcats U11-2 | 6 | 2 | 4 | 0 | 13 | 32 | 3 | 1 | 2 | 0 | 6 | 15 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Burford Coyotes U11-1 | 5 | 3 | 2 | 0 | 18 | 15 | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Delhi-Norwich 59ers 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Paris Wolf Pack | 5 | 0 | 1 | 4 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Simcoe Warriors 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Tillsonburg Tornadoes U11-3 | 5 | 1 | 4 | 0 | 9 | 27 | 3 | 1 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Waterford Wildcats 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 121 | 31 | 40 | 50 | 208 | 284 | 121 | 31 | 40 | 50 | 208 | 284 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gaylord Powless | 12 | 5 | 5 | 2 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 38 | 31 |
|---|
| NDCC | 12 | 7 | 3 | 2 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 37 | 30 |
|---|
| Delhi | 11 | 3 | 1 | 7 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 7 | 17 | 11 |
|---|
| Ingersoll | 11 | 3 | 3 | 5 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 15 | 11 |
|---|
| Burford | 10 | 1 | 4 | 5 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 10 | 23 |
|---|
| Tillsonburg (Campbell) | 10 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 | 1 | 3 |
|---|
| Waterford | 10 | 4 | 3 | 3 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 26 | 29 |
|---|
| Talbot | 9 | 3 | 2 | 4 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 16 | 9 |
|---|
| Langton | 7 | 3 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 18 |
|---|
| Brant Sports (Davis) | 6 | 3 | 1 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 20 |
|---|
| Brant Sports (Gurney) | 6 | 1 | 3 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 6 | 14 |
|---|
| Norwich | 6 | 1 | 1 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 6 | 7 |
|---|
| Tillsonburg (Memorial) | 6 | 1 | 3 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 17 |
|---|