Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 78 | 30 | 46 | 2 | 223 | 261 | 39 | 15 | 23 | 1 | 122 | 132 | 39 | 15 | 23 | 1 | 101 | 129 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 16 | 0 | 15 | 1 | 18 | 69 | 8 | 0 | 8 | 0 | 10 | 36 | 8 | 0 | 7 | 1 | 8 | 33 |
---|
U18 1 - (E) | 16 | 14 | 2 | 0 | 111 | 21 | 8 | 7 | 1 | 0 | 59 | 12 | 8 | 7 | 1 | 0 | 52 | 9 |
---|
U18 2 - (B) | 16 | 11 | 5 | 0 | 65 | 45 | 8 | 5 | 3 | 0 | 32 | 22 | 8 | 6 | 2 | 0 | 33 | 23 |
---|
U13 - 1 - Pete | 15 | 1 | 13 | 1 | 15 | 80 | 7 | 0 | 6 | 1 | 9 | 38 | 8 | 1 | 7 | 0 | 6 | 42 |
---|
U13 - 2 - Pat | 15 | 4 | 11 | 0 | 14 | 46 | 8 | 3 | 5 | 0 | 12 | 24 | 7 | 1 | 6 | 0 | 2 | 22 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delhi Rockets 1 | 5 | 2 | 3 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Delhi Rockets 2 | 5 | 2 | 2 | 1 | 22 | 13 | 3 | 0 | 2 | 1 | 4 | 13 | 2 | 2 | 0 | 0 | 18 | 0 |
---|
Simcoe Warriors 1 | 5 | 2 | 3 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Tillsonburg Tornadoes 1 | 5 | 2 | 3 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 2 | 10 |
---|
Ingersoll Express 1 | 4 | 0 | 4 | 0 | 7 | 23 | 3 | 0 | 3 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Simcoe Warriors 2 | 4 | 2 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Waterford Wildcats 1 | 4 | 3 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Waterford Wildcats 2 | 4 | 1 | 3 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Burford Coyotes 2 | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll Express 2 | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Langton Leafs | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Norwich Knighthawks | 3 | 0 | 3 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Paris Wolf Pack 1 | 3 | 2 | 1 | 0 | 17 | 7 | 3 | 2 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Wolf Pack 2 | 3 | 2 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Paris Wolf Pack 3 | 3 | 2 | 1 | 0 | 14 | 11 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Six Nations Blackhawks 2 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Tillsonburg Tornadoes 3 | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Dover Arena | 39 | 15 | 23 | 1 | 122 | 132 | 39 | 15 | 23 | 1 | 122 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot | 7 | 2 | 5 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 31 |
---|
Delhi | 6 | 3 | 3 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 15 |
---|
Gaylord Powless | 5 | 1 | 4 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 15 |
---|
Tillsonburg (Memorial) | 5 | 2 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 5 | 12 |
---|
Ingersoll | 4 | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 16 |
---|
Langton | 4 | 1 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Brant Sports (Gurney) | 3 | 3 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 7 |
---|
Waterford | 3 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 10 |
---|
Norwich | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Tillsonburg (Campbell) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|