Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 39 | 15 | 23 | 1 | 105 | 133 | 20 | 9 | 10 | 1 | 66 | 66 | 19 | 6 | 13 | 0 | 39 | 67 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - 1 - Pete | 10 | 1 | 8 | 1 | 9 | 53 | 5 | 0 | 4 | 1 | 5 | 30 | 5 | 1 | 4 | 0 | 4 | 23 |
---|
U13 - 2 - Pat | 9 | 3 | 6 | 0 | 11 | 30 | 5 | 2 | 3 | 0 | 9 | 17 | 4 | 1 | 3 | 0 | 2 | 13 |
---|
U11 | 8 | 0 | 8 | 0 | 8 | 29 | 3 | 0 | 3 | 0 | 3 | 9 | 5 | 0 | 5 | 0 | 5 | 20 |
---|
U18 1 - (E) | 7 | 7 | 0 | 0 | 52 | 8 | 4 | 4 | 0 | 0 | 30 | 5 | 3 | 3 | 0 | 0 | 22 | 3 |
---|
U18 2 - (B) | 5 | 4 | 1 | 0 | 25 | 13 | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Simcoe Warriors 1 | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Tillsonburg Tornadoes 1 | 4 | 2 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 7 |
---|
Ingersoll Express 2 | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Simcoe Warriors 2 | 3 | 1 | 2 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Waterford Wildcats 1 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Delhi Rockets 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Delhi Rockets 2 | 2 | 1 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Langton Leafs 1 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Langton Leafs 2 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Paris Wolf Pack 1 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Wildcats 2 | 2 | 1 | 1 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Dover Arena | 20 | 9 | 10 | 1 | 66 | 66 | 20 | 9 | 10 | 1 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot | 4 | 0 | 4 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 23 |
---|
Delhi | 3 | 1 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 5 |
---|
Ingersoll | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Langton | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
---|
Tillsonburg (Memorial) | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Waterford | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Gaylord Powless | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Tillsonburg (Campbell) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|