Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 153 | 69 | 73 | 11 | 498 | 481 | 77 | 35 | 38 | 4 | 262 | 249 | 76 | 34 | 35 | 7 | 236 | 232 |
---|
Playoff | 10 | 5 | 5 | 0 | 31 | 23 | 4 | 2 | 2 | 0 | 14 | 9 | 6 | 3 | 3 | 0 | 17 | 14 |
---|
Overall | 166 | 74 | 81 | 11 | 529 | 504 | 83 | 37 | 42 | 4 | 276 | 258 | 83 | 37 | 39 | 7 | 253 | 246 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 31 | 7 | 22 | 2 | 62 | 120 | 15 | 4 | 11 | 0 | 33 | 59 | 16 | 3 | 11 | 2 | 29 | 61 |
---|
U18 1 - (E) | 30 | 25 | 5 | 0 | 177 | 51 | 15 | 12 | 3 | 0 | 92 | 29 | 15 | 13 | 2 | 0 | 85 | 22 |
---|
U13 - 1 - Pete | 27 | 5 | 19 | 3 | 48 | 121 | 12 | 1 | 9 | 2 | 26 | 61 | 15 | 4 | 10 | 1 | 22 | 60 |
---|
U18 2 - (B) | 27 | 16 | 9 | 2 | 100 | 79 | 14 | 8 | 6 | 0 | 52 | 42 | 13 | 8 | 3 | 2 | 48 | 37 |
---|
U13 - 2 - Pat | 25 | 7 | 18 | 0 | 32 | 76 | 13 | 5 | 8 | 0 | 19 | 36 | 12 | 2 | 10 | 0 | 13 | 40 |
---|
U9 - 1 - Kyle | 12 | 8 | 1 | 3 | 60 | 20 | 6 | 4 | 0 | 2 | 33 | 8 | 6 | 4 | 1 | 1 | 27 | 12 |
---|
U9 - 2 - Will | 11 | 6 | 4 | 1 | 50 | 37 | 6 | 3 | 3 | 0 | 21 | 23 | 5 | 3 | 1 | 1 | 29 | 14 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Wildcats 2 | 16 | 5 | 11 | 0 | 35 | 50 | 7 | 2 | 5 | 0 | 18 | 20 | 9 | 3 | 6 | 0 | 17 | 30 |
---|
Langton Leafs | 15 | 7 | 8 | 0 | 38 | 38 | 7 | 3 | 4 | 0 | 19 | 20 | 8 | 4 | 4 | 0 | 19 | 18 |
---|
Waterford Wildcats 1 | 14 | 4 | 9 | 1 | 22 | 33 | 7 | 3 | 4 | 0 | 15 | 12 | 7 | 1 | 5 | 1 | 7 | 21 |
---|
Tillsonburg Tornadoes 3 | 10 | 8 | 1 | 1 | 42 | 24 | 5 | 4 | 1 | 0 | 23 | 14 | 5 | 4 | 0 | 1 | 19 | 10 |
---|
Six Nations Blackhawks 2 | 9 | 5 | 3 | 1 | 40 | 26 | 6 | 4 | 2 | 0 | 25 | 14 | 3 | 1 | 1 | 1 | 15 | 12 |
---|
Tillsonburg Tornadoes 1 | 9 | 5 | 3 | 1 | 20 | 22 | 4 | 2 | 1 | 1 | 13 | 9 | 5 | 3 | 2 | 0 | 7 | 13 |
---|
Norwich Knighthawks | 8 | 3 | 4 | 1 | 21 | 17 | 5 | 2 | 3 | 0 | 13 | 12 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Paris Wolf Pack | 8 | 6 | 1 | 1 | 28 | 17 | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Six Nations Blackhawks 1 | 7 | 2 | 5 | 0 | 27 | 19 | 3 | 1 | 2 | 0 | 15 | 8 | 4 | 1 | 3 | 0 | 12 | 11 |
---|
Ingersoll Express 1 | 6 | 2 | 4 | 0 | 23 | 28 | 3 | 0 | 3 | 0 | 6 | 14 | 3 | 2 | 1 | 0 | 17 | 14 |
---|
Tillsonburg Tornadoes 2 | 6 | 2 | 1 | 3 | 17 | 20 | 2 | 2 | 0 | 0 | 8 | 5 | 4 | 0 | 1 | 3 | 9 | 15 |
---|
Delhi Rockets 1 | 5 | 2 | 3 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Delhi Rockets 2 | 5 | 2 | 2 | 1 | 22 | 13 | 3 | 0 | 2 | 1 | 4 | 13 | 2 | 2 | 0 | 0 | 18 | 0 |
---|
Ingersoll Express 2 | 5 | 4 | 1 | 0 | 31 | 10 | 2 | 2 | 0 | 0 | 16 | 3 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Paris Wolf Pack 1 | 5 | 3 | 2 | 0 | 24 | 17 | 5 | 3 | 2 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Wolf Pack 3 | 5 | 2 | 3 | 0 | 16 | 26 | 2 | 0 | 2 | 0 | 3 | 17 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Simcoe Warriors 1 | 5 | 2 | 3 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Paris Wolf Pack 2 | 4 | 3 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Simcoe Warriors 2 | 4 | 2 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Dover Arena | 81 | 37 | 40 | 4 | 276 | 258 | 81 | 37 | 40 | 4 | 276 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford | 16 | 4 | 11 | 1 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 1 | 24 | 51 |
---|
Tillsonburg (Memorial) | 11 | 6 | 2 | 3 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 26 | 25 |
---|
Langton | 10 | 4 | 6 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 20 | 27 |
---|
Gaylord Powless | 9 | 2 | 6 | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 28 | 30 |
---|
Delhi | 8 | 5 | 3 | 0 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 20 |
---|
Talbot | 7 | 2 | 5 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 31 |
---|
Ingersoll | 6 | 4 | 2 | 0 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 32 | 21 |
---|
Brant Sports (Gurney) | 4 | 3 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 13 |
---|
Brant Sports (Davis) | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
Norwich | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Tillsonburg (Campbell) | 3 | 1 | 1 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 13 |
---|
Burford | 2 | 2 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 4 |
---|