Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 35 | 15 | 15 | 5 | 106 | 113 | 16 | 5 | 8 | 3 | 49 | 54 | 19 | 10 | 7 | 2 | 57 | 59 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PDMHA U18 - 1 (Rich) | 9 | 8 | 0 | 1 | 34 | 7 | 5 | 4 | 0 | 1 | 18 | 4 | 4 | 4 | 0 | 0 | 16 | 3 |
|---|
| PDMHA U11 - 1 (Ryan) | 8 | 0 | 8 | 0 | 15 | 50 | 3 | 0 | 3 | 0 | 6 | 18 | 5 | 0 | 5 | 0 | 9 | 32 |
|---|
| PDMHA U13 | 6 | 3 | 3 | 0 | 16 | 18 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| PDMHA U18 - 2 (Bobby) | 6 | 3 | 0 | 3 | 26 | 11 | 3 | 1 | 0 | 2 | 15 | 5 | 3 | 2 | 0 | 1 | 11 | 6 |
|---|
| PDMHA U11 - 2 (Will) | 5 | 1 | 4 | 0 | 15 | 27 | 3 | 0 | 3 | 0 | 9 | 16 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| PDMHA U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Coyotes | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Burford Coyotes U11-2 | 2 | 0 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Langton Leafs | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Paris Wolf Pack U11-1 | 2 | 0 | 2 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 14 |
|---|
| Paris Wolf Pack U11-2 | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Paris Wolf Pack U18-1 | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Waterford Wildcats | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 16 | 5 | 8 | 3 | 49 | 54 | 16 | 5 | 8 | 3 | 49 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports (Davis) | 3 | 2 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 15 |
|---|
| Waterford | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| Burford | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Ingersoll | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| NDCC | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Talbot | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Brant Sports (Gurney) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Delhi | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Langton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Norwich | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Tillsonburg (Memorial) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|