Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 114 | 50 | 60 | 4 | 339 | 365 | 55 | 24 | 30 | 1 | 175 | 184 | 59 | 26 | 30 | 3 | 164 | 181 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 1 - (E) | 24 | 20 | 4 | 0 | 145 | 38 | 10 | 8 | 2 | 0 | 65 | 18 | 14 | 12 | 2 | 0 | 80 | 20 |
---|
U11 | 23 | 5 | 17 | 1 | 43 | 87 | 11 | 3 | 8 | 0 | 24 | 40 | 12 | 2 | 9 | 1 | 19 | 47 |
---|
U18 2 - (B) | 23 | 15 | 7 | 1 | 87 | 66 | 12 | 7 | 5 | 0 | 46 | 37 | 11 | 8 | 2 | 1 | 41 | 29 |
---|
U13 - 1 - Pete | 21 | 3 | 16 | 2 | 33 | 102 | 10 | 1 | 8 | 1 | 20 | 54 | 11 | 2 | 8 | 1 | 13 | 48 |
---|
U13 - 2 - Pat | 20 | 4 | 16 | 0 | 19 | 65 | 10 | 3 | 7 | 0 | 13 | 30 | 10 | 1 | 9 | 0 | 6 | 35 |
---|
U9 - 2 - Will | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U9 - 1 - Kyle | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterford Wildcats 2 | 10 | 2 | 8 | 0 | 23 | 30 | 6 | 2 | 4 | 0 | 16 | 16 | 4 | 0 | 4 | 0 | 7 | 14 |
---|
Waterford Wildcats 1 | 9 | 4 | 4 | 1 | 16 | 21 | 5 | 3 | 2 | 0 | 13 | 8 | 4 | 1 | 2 | 1 | 3 | 13 |
---|
Langton Leafs | 8 | 4 | 4 | 0 | 17 | 20 | 3 | 1 | 2 | 0 | 5 | 10 | 5 | 3 | 2 | 0 | 12 | 10 |
---|
Tillsonburg Tornadoes 3 | 8 | 6 | 1 | 1 | 36 | 20 | 3 | 2 | 1 | 0 | 17 | 10 | 5 | 4 | 0 | 1 | 19 | 10 |
---|
Tillsonburg Tornadoes 1 | 7 | 4 | 3 | 0 | 15 | 20 | 2 | 1 | 1 | 0 | 8 | 7 | 5 | 3 | 2 | 0 | 7 | 13 |
---|
Norwich Knighthawks | 6 | 2 | 3 | 1 | 15 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Delhi Rockets 1 | 5 | 2 | 3 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Delhi Rockets 2 | 5 | 2 | 2 | 1 | 22 | 13 | 3 | 0 | 2 | 1 | 4 | 13 | 2 | 2 | 0 | 0 | 18 | 0 |
---|
Simcoe Warriors 1 | 5 | 2 | 3 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Six Nations Blackhawks 2 | 5 | 3 | 2 | 0 | 20 | 14 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Ingersoll Express 1 | 4 | 0 | 4 | 0 | 7 | 23 | 3 | 0 | 3 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Paris Wolf Pack 1 | 4 | 3 | 1 | 0 | 20 | 9 | 4 | 3 | 1 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Wolf Pack 2 | 4 | 3 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Paris Wolf Pack 3 | 4 | 2 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 2 | 8 | 3 | 2 | 1 | 0 | 13 | 9 |
---|
Simcoe Warriors 2 | 4 | 2 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Six Nations Blackhawks 1 | 4 | 1 | 3 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 10 | 8 |
---|
Burford Coyotes 2 | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ingersoll Express 2 | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Paris Wolf Pack | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Tillsonburg Tornadoes 2 | 3 | 2 | 1 | 0 | 8 | 11 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Dover Arena | 55 | 24 | 30 | 1 | 175 | 184 | 55 | 24 | 30 | 1 | 175 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 9 | 6 | 2 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 21 | 20 |
---|
Waterford | 8 | 1 | 6 | 1 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 10 | 27 |
---|
Delhi | 7 | 4 | 3 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 17 |
---|
Gaylord Powless | 7 | 2 | 5 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 21 | 22 |
---|
Langton | 7 | 3 | 4 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 13 | 19 |
---|
Talbot | 7 | 2 | 5 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 31 |
---|
Brant Sports (Gurney) | 4 | 3 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 13 |
---|
Ingersoll | 4 | 2 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 16 |
---|
Norwich | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
Tillsonburg (Campbell) | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Brant Sports (Davis) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|