Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 118 | 36 | 37 | 45 | 221 | 277 | 59 | 18 | 19 | 22 | 106 | 146 | 59 | 18 | 18 | 23 | 115 | 131 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PDMHA U11 - 1 (Ryan) | 16 | 0 | 16 | 0 | 17 | 121 | 8 | 0 | 8 | 0 | 6 | 72 | 8 | 0 | 8 | 0 | 11 | 49 |
|---|
| PDMHA U11 - 2 (Will) | 16 | 3 | 12 | 1 | 43 | 75 | 8 | 2 | 6 | 0 | 22 | 36 | 8 | 1 | 6 | 1 | 21 | 39 |
|---|
| PDMHA U13 | 16 | 8 | 8 | 0 | 30 | 30 | 8 | 3 | 5 | 0 | 10 | 20 | 8 | 5 | 3 | 0 | 20 | 10 |
|---|
| PDMHA U18 - 1 (Rich) | 16 | 13 | 0 | 3 | 52 | 15 | 8 | 7 | 0 | 1 | 27 | 7 | 8 | 6 | 0 | 2 | 25 | 8 |
|---|
| PDMHA U18 - 2 (Bobby) | 16 | 12 | 1 | 3 | 79 | 36 | 8 | 6 | 0 | 2 | 41 | 11 | 8 | 6 | 1 | 1 | 38 | 25 |
|---|
| PDMHA U9 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| PDMHA U8 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| PDMHA U7 - 1 (Blue/Mike) | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| PDMHA U7 - 2 (White/Joe) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| PDMHA U6 - 1 (White/Sean) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| PDMHA U6 - 2 (Blue/Tony) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Burford Coyotes | 4 | 1 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Waterford Wildcats | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 59 | 18 | 19 | 22 | 106 | 146 | 59 | 18 | 19 | 22 | 106 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tillsonburg (Campbell) | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| Waterford | 7 | 2 | 2 | 3 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 17 | 13 |
|---|
| Ingersoll | 6 | 2 | 1 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 11 | 8 |
|---|
| NDCC | 6 | 2 | 2 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 11 | 17 |
|---|
| Brant Sports (Davis) | 5 | 3 | 1 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 20 |
|---|
| Delhi | 5 | 2 | 1 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 9 |
|---|
| Gaylord Powless | 5 | 1 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 20 |
|---|
| Talbot | 5 | 3 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Brant Sports (Gurney) | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Norwich | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Burford | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Langton | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|