Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 41 | 48 | 61 | 256 | 336 | 76 | 19 | 24 | 33 | 120 | 175 | 74 | 22 | 24 | 28 | 136 | 161 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PDMHA U13 | 20 | 8 | 11 | 1 | 31 | 36 | 10 | 3 | 6 | 1 | 10 | 21 | 10 | 5 | 5 | 0 | 21 | 15 |
|---|
| PDMHA U11 - 1 (Ryan) | 19 | 0 | 19 | 0 | 26 | 149 | 10 | 0 | 10 | 0 | 13 | 92 | 9 | 0 | 9 | 0 | 13 | 57 |
|---|
| PDMHA U18 - 1 (Rich) | 19 | 15 | 1 | 3 | 56 | 18 | 9 | 8 | 0 | 1 | 29 | 8 | 10 | 7 | 1 | 2 | 27 | 10 |
|---|
| PDMHA U18 - 2 (Bobby) | 19 | 13 | 3 | 3 | 89 | 48 | 9 | 6 | 1 | 2 | 45 | 16 | 10 | 7 | 2 | 1 | 44 | 32 |
|---|
| PDMHA U11 - 2 (Will) | 18 | 4 | 13 | 1 | 50 | 81 | 8 | 2 | 6 | 0 | 22 | 36 | 10 | 2 | 7 | 1 | 28 | 45 |
|---|
| PDMHA U9 | 14 | 1 | 1 | 12 | 4 | 4 | 7 | 0 | 1 | 6 | 1 | 2 | 7 | 1 | 0 | 6 | 3 | 2 |
|---|
| PDMHA U8 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| PDMHA U7 - 2 (White/Joe) | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| PDMHA U7 - 1 (Blue/Mike) | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| PDMHA U6 - 1 (White/Sean) | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| PDMHA U6 - 2 (Blue/Tony) | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton Leafs | 8 | 4 | 1 | 3 | 13 | 9 | 5 | 3 | 0 | 2 | 9 | 3 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Burford Coyotes | 5 | 1 | 0 | 4 | 6 | 4 | 4 | 1 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ayr Flames U18-2 | 4 | 1 | 2 | 1 | 11 | 14 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Ayr Flames U18-3 | 4 | 3 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Delhi-Norwich 59ers 2 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Burford Coyotes U11-1 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Burford Coyotes U11-2 | 3 | 0 | 3 | 0 | 10 | 20 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Ingersoll Express 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ingersoll Express U18-2 | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Simcoe Warriors 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Six Nations Blackhawks U11-2 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Waterford Wildcats | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 76 | 19 | 24 | 33 | 120 | 175 | 76 | 19 | 24 | 33 | 120 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NDCC | 9 | 4 | 3 | 2 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 19 | 25 |
|---|
| Tillsonburg (Campbell) | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| Waterford | 8 | 3 | 2 | 3 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 20 | 15 |
|---|
| Burford | 7 | 1 | 3 | 3 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 10 | 19 |
|---|
| Ingersoll | 7 | 2 | 2 | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 11 | 9 |
|---|
| Brant Sports (Davis) | 5 | 3 | 1 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 20 |
|---|
| Delhi | 5 | 2 | 1 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 9 |
|---|
| Gaylord Powless | 5 | 1 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 20 |
|---|
| Talbot | 5 | 3 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 9 |
|---|
| Tillsonburg (Memorial) | 5 | 1 | 2 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 8 |
|---|
| Brant Sports (Gurney) | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Langton | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Norwich | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|