PeeWee, Divisions, Tom Butler Memorial Atom / PeeWee Tournament, 2017-2018 (Port Dover Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
PeeWee
PeeWee Pool # 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300000171+160.9447-0 (W)00-4 (W)06-1 (W)0
1200009900.5001-2 (L)07-1 (W)06-1 (L)0
210000810-20.4441-2 (W)00-4 (L)06-5 (W)0
030000620-140.2317-0 (L)07-1 (L)06-5 (L)0
0000000000.000XXX
* = Bonus Points
PeeWee Pool # 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300000164+120.8004-1 (W)07-3 (W)00-5 (W)0
120000118+30.5794-1 (L)04-1 (L)00-9 (W)0
2100001310+30.5654-9 (W)04-1 (W)00-5 (L)0
030000725-180.2194-9 (L)07-3 (L)00-9 (L)0
* = Bonus Points
PeeWee Consolation
Sun, Nov 19
PeeWee Championship
Sun, Nov 19
Skills Competition
No games in this division
Chuck A Puck
No games in this division
Full Schedule